representing
Floyd
Electing people to represent us requires knowing what positions those are and who are in them now.
Meeting Schedules & Locations for: Floyd County Board of Supervisors | Town of Floyd | Floyd County School Board
- Board of Supervisors (https://www.floydcova.gov/bos ) – 2nd Tuesday 8:30 am, 4th Tuesday 6:00 pm in the Board Room of the County Administration Building, 120 West Oxford Street, Floyd, VA 24091
- Town Council (https://townoffloyd.org/town-council/) – meets on the 1st and 3rd Thursday of each month at 5:30 pm in Skyline National Bank Community Room located at 203 East Oxford Street, Floyd, VA 24091
- School Board (https://www.floyd.k12.va.us/Page/177) – 2nd Monday 6:00 pm in the School Board Administrative Office, 140 Harris Hart Road NE, Floyd, VA 24091
Who represents you? The Who’s My Legislator? service is an online tool where the public at-large can determine what legislators represent them. Users can enter their home address or use map based navigation to see their Virginia House and Senate representatives, as well as those in the U.S. House and Senate.
| # | OFFICE | OCCUPANT | DISTRICT | LEVEL | PARTY | FIRST ELECTED | TERM | NEXT ELECTION | SUB OFFICE |
|---|---|---|---|---|---|---|---|---|---|
| 1 | President | Donald J. Trump | Federal | R | 2024 | 4 | November 7, 2028 | ||
| 2 | Vice President | J. D. Vance | Federal | R | 2024 | 4 | November 7, 2028 | ||
| 3 | US Senate, Class 2 | Mark R. Warner | Federal | D | 2008 | 6 | November 3, 2026 | ||
| 4 | US Senate, Class 1 | Timothy M. Kaine | Federal | D | 2013 | 6 | November 5, 2030 | ||
| 5 | US Congress | H. Morgan Griffith | 9 | Federal | R | 2010 | 2 | November 3, 2026 | |
| 6 | Governor | Abigail Spanberger | VA | D | 2025 | 4 | November 4, 2029 | ||
| 7 | Lt. Governor | Ghazala Hashmi | VA | D | 2025 | 4 | November 4, 2029 | ||
| 8 | Attorney General | Jay Jones | VA | D | 2025 | 4 | November 4, 2029 | ||
| 9 | VA SD 7 | William M. Stanley | 7 | VA | R | 2011 | 4 | November 2, 2027 | |
| 10 | VA HD 47 | Wrenn M. Williams | 47 | VA | R | 2023 | 2 | November 4, 2027 | |
| 11 | Board of Supervisors, A | Levi Cox | Locust Grove | County | R | 2022 | 4 | November 2, 2027 | |
| 12 | Board of Supervisors, B | Linda DeVito Kuchenbuch | Little River | County | I | 2015 | 4 | November 2, 2027 | |
| 13 | Board of Supervisors, C | Jerry W. Boothe | Courthouse | County | I | 2017 | 4 | November 4, 2029 | Vice Chair |
| 14 | Board of Supervisors, D | Joe Davis Turman | Burks Fork | County | R | 2011 | 4 | November 2, 2027 | Chairman |
| 15 | Board of Supervisors, E | Walter Phillips | Indian Valley | County | R | 2025 | 4 | November 4, 2029 | |
| 16 | Clerk of Court | Rhonda Thompson Vaughn | County | R | 2015 | 8 | November 4, 2031 | ||
| 17 | Commonwealth’s Attorney | William Eric Branscom | County | I | 2007, 2015 | 4 | November 2, 2027 | ||
| 18 | Commissioner of Revenue | Lisa Dawn Baker | County | R | 2011 | 4 | November 2, 2027 | ||
| 19 | Sheriff | Brian James Craig | County | R | 2015 | 4 | November 2, 2027 | ||
| 20 | Treasurer | Melissa Marie Keith | County | R | 2011 | 4 | November 2, 2027 | ||
| 21 | Mayor | William Rodgers Griffin | Town | I | 2009 | 4 | November 4, 2029 | ||
| 22 | Councilman | Bruce Allen Turner | Town | I | 2009 | 4 | November 4, 2029 | Vice Mayor | |
| 23 | Councilman | Paul L. LeMay | Town | I | 2023 | 4 | November 2, 2027 | ||
| 24 | Councilman | Christopher ‘Chris’ James Bond | Town | I | 2019 special | 4 | November 4, 2029 | ||
| 25 | Councilman | Chris T. Bower | Town | I | 2023 | 4 | November 2, 2027 | ||
| 26 | School Board, A | Kirsten Vest | Locust Grove | District | R | 2023 | 4 | November 2, 2027 | |
| 27 | School Board, B | James Marshall Ingram | Little River | District | I | 2013 | 4 | November 2, 2027 | Chairman |
| 28 | School Board, C | Deborah M. Snellings | Courthouse | District | I | 2021 | 4 | November 4, 2029 | |
| 29 | School Board, D | Laura Harman LeRoy | Burks Fork | District | I | 2015 | 4 | November 2, 2027 | Vice Chair |
| 30 | School Board, E | Carlis Gene Bishop | Indian Valley | District | I | 2013 | 4 | November 4, 2029 | |
| 31 | VASWCD Director (elected) | Curtis Ray Sowers | Skyline | County | I | 2011 | 4 | November 2, 2027 | |
| 32 | VASWCD Director (elected) | John H. ‘Jack’ Lawson | Skyline | County | I | 2003, 2023 | 4 | November 2, 2027 | |
| 33 | VASWCD Director (appointed) | Jon Vest | Skyline | County | I | 2012 | 4 | January 1, 2026 | |
| 34 | Electoral Board (appointed) | Paul Kitchen | County | D | 2023 | 3 | December 31, 2026 | Chairman | |
| 35 | Electoral Board (appointed) | Nicholas Piazza | County | D | 2026 | 3 | December 31, 2028 | Vice Chair | |
| 36 | Electoral Board (appointed) | Robert C. ‘Bob’ Smith | County | R | 2019 | 3 | December 31, 2027 | Secretary |
Note when voting that party affiliation (Democrat, Republican, or other) is only indicated on the ballot for state or federal offices (Electoral Board appointments are by party*). It is not helpful to rural voters to require such party identification and works against Democrats. One focus of ours is to help rural down-ballot candidates (local candidates) who mistakenly believe they need GOP endorsement to win to understand they are best served to at least run as an Independent. Those local candidates above who have a party affiliation indicated have in some fashion sought, accepted, or announced their association.
* “in each county and city an electoral board composed of three members … two electoral board members shall be of the political party that cast the highest number of votes for Governor at that election” — Code of Virginia, Article 3. Local Electoral Boards
Voting Districts
On Election Day, voters in the Locust Grove district vote at Check Elementary School; Little River district at Floyd Elementary School; Courthouse district at Floyd County High School; Burks Fork district at Willis Elementary School, and Indian Valley district at Indian Valley Elementary.
Don’t know which district you’re in? Check the Virginia Polling Place and Ballot Information Lookup page <CLICK<
- Check Elementary School, 6810 Floyd Hwy N, Check VA 24072 [ Locust Grove district ]
- Floyd Elementary School, 531 Oak Hill Dr SE, Floyd VA 24091 [ Little River district ]
- Floyd County High School, 721 Baker St SE, Floyd VA 24091 [ Courthouse district ]
- Willis Elementary School, 5075 Floyd Hwy S, Floyd VA 24380 [ Burks Fork district ]
- Indian Valley Elementary School, 4130 Indian Valley Rd NW, Radford, VA 24141 [ Indian Valley district ]